top of page
CHLF(T)-PC

CHLF(T)-PC

CNP Domestic Booster Pump - CHLF(T)-PC

Voltage: 1 phase x 220 - 240v x 50Hz
Connection: Thread G - Suction & Discharge 
Impeller SS / Diffuser SS / Pump Shaft SS
Liquid Temperature: Normal type (-15°C ~ +70°C)
Max. Ambient Temperature: Up to +40°C

Max. Liquid Temperature: Up to +70°C

Max. Operating Pressure: 10 bar

  • Product Specification

    Model kW (P2) Inlet / Outlet Press Control
    CHLF(T)2-30 PC 0.37 1" / 1" AC-1
    CHLF(T)2-40 PC 0.55 1" / 1" AC-1
    CHLF(T)2-50 PC 0.55 1" / 1" AC-1
    CHLF(T)2-60 PC 0.75 1" / 1" AC-1
    CHLF(T)4-30 PC 0.55 1 ¼" / 1" AC-1
    CHLF(T)4-40 PC 0.75 1 ¼" / 1" AC-1
    CHLF(T)4-50 PC 1.1 1 ¼" / 1" AC-1
    CHLF(T)4-60 PC 1.1 1 ¼" / 1" AC-1

     

    Model kW (P2) Inlet / Outlet Press Control
    CHLF(T)8-30 PC 1.1 1½" / 1¼" DSK 9-1
    CHLF(T)8-40 PC 1.5 1½" / 1¼" DSK 9-1
    CHLF(T)8-50 PC 2.2 1½" / 1¼" DSK 9-1
    CHLF(T)12-20 PC 1.2 1½" / 1¼" DSK 9-1
    CHLF(T)12-30 PC 1.8 1½" / 1¼" DSK 9-1
    CHLF(T)16-20 PC 2.2 2" / 1¼" DSK 9-1
    CHLF(T)20-20 PC 2.2 2" / 1¼" DSK 9-1
bottom of page