top of page
CDLF 1

CDLF 1

CDLF 1

 

CNP Vertical Multi-Stage Centrifugal Pump - CDLF1

Voltage: 3 phase x 415v x 50Hz 
Connection: DIN Flange - Suction & Discharge SS

  • (Oval, Thread, Cutting ferrule joint & JIS upon request)

Impeller SS / Diffuser SS / Pump Shaft SS
Liquid Temperature: Normal type -15°C ~ +70°C 

  • (Hot Water Type -15°C ~ +120°C upon request) 
  • Product Specification

    Model kW (P2) n (rev/min) Inlet / Outlet 
    CDLF1-2 0.37 2900 rpm DN25
    CDLF1-3 0.37 2900 rpm DN25
    CDLF1-4 0.37 2900 rpm DN25
    CDLF1-5 0.37 2900 rpm DN25
    CDLF1-6 0.37 2900 rpm DN25
    CDLF1-7 0.37 2900 rpm DN25
    CDLF1-8 0.55 2900 rpm DN25
    CDLF1-9 0.55 2900 rpm DN25
    CDLF1-10 0.55 2900 rpm DN25
    CDLF1-11 0.55 2900 rpm DN25
    CDLF1-12 0.75 2900 rpm DN25
    CDLF1-13 0.75 2900 rpm DN25
    CDLF1-14 0.75 2900 rpm DN25
    CDLF1-15 0.75 2900 rpm DN25
    CDLF1-16 1.1 2900 rpm DN25
    CDLF1-17 1.1 2900 rpm DN25
    CDLF1-18 1.1 2900 rpm DN25
    CDLF1-19 1.1 2900 rpm DN25
    CDLF1-20 1.1 2900 rpm DN25
    CDLF1-21 1.1 2900 rpm DN25
    CDLF1-22 1.1 2900 rpm DN25
    CDLF1-23 1.1 2900 rpm DN25
    CDLF1-24 1.5 2900 rpm DN25
    CDLF1-25 1.5 2900 rpm DN25
    CDLF1-26 1.5 2900 rpm DN25
    CDLF1-27 1.5 2900 rpm DN25
    CDLF1-28 1.5 2900 rpm DN25
    CDLF1-29 1.5 2900 rpm DN25
    CDLF1-30 1.5 2900 rpm DN25
    CDLF1-31 2.2 2900 rpm DN25
    CDLF1-32 2.2 2900 rpm DN25
    CDLF1-33 2.2 2900 rpm DN25
    CDLF1-34 2.2 2900 rpm DN25
    CDLF1-35 2.2 2900 rpm DN25
    CDLF1-36 2.2 2900 rpm DN25
bottom of page