top of page
CDLF 4

CDLF 4

CDLF 4

 

CNP Vertical Multi-Stage Centrifugal Pump - CDLF4    
    
Voltage: 3 phase x 415v x 50Hz     
Connection: DIN Flange - Suction & Discharge SS    

  • (Oval, Thread, Cutting ferrule joint & JIS upon request)    

Impeller SS / Diffuser SS / Pump Shaft SS    
Liquid Temperature: Normal type -15°C ~ +70°C     

  • (Hot Water Type -15°C ~ +120°C upon request)     
  • Product Specification

    Model kW (P2) n (rev/min) Inlet / Outlet 
    CDLF4-2 0.37 2900 rpm DN32
    CDLF4-3 0.55 2900 rpm DN32
    CDLF4-4 0.75 2900 rpm DN32
    CDLF4-5 1.1 2900 rpm DN32
    CDLF4-6 1.1 2900 rpm DN32
    CDLF4-7 1.5 2900 rpm DN32
    CDLF4-8 1.5 2900 rpm DN32
    CDLF4-9 2.2 2900 rpm DN32
    CDLF4-10 2.2 2900 rpm DN32
    CDLF4-11 2.2 2900 rpm DN32
    CDLF4-12 2.2 2900 rpm DN32
    CDLF4-13 3 2900 rpm DN32
    CDLF4-14 3 2900 rpm DN32
    CDLF4-15 3 2900 rpm DN32
    CDLF4-16 3 2900 rpm DN32
    CDLF4-17 4 2900 rpm DN32
    CDLF4-18 4 2900 rpm DN32
    CDLF4-19 4 2900 rpm DN32
    CDLF4-20 4 2900 rpm DN32
    CDLF4-21 4 2900 rpm DN32
    CDLF4-22 4 2900 rpm DN32
bottom of page