top of page
CDL 32

CDL 32

CDL 32

 

CNP Vertical Multi-Stage Centrifugal Pump - CDL32        
        
Voltage: 3 phase x 415v x 50Hz         
Connection: DIN Flange - Suction & Discharge Cast Iron        

  • (Oval, Thread, Cutting ferrule joint & JIS upon request)        

Impeller SS / Diffuser SS / Pump Shaft SS        
Liquid Temperature: Normal type -15°C ~ +70°C         

  • (Hot Water Type -15°C ~ +120°C upon request)         
  • Product Specification

    Model kW (P2) n (rev/min) Inlet / Outlet 
    CDL32-10-1 1.5 2900 rpm DN65
    CDL32-10 2.2 2900 rpm DN65
    CDL32-20-2 3 2900 rpm DN65
    CDL32-20 4 2900 rpm DN65
    CDL32-30-2 5.5 2900 rpm DN65
    CDL32-30 5.5 2900 rpm DN65
    CDL32-40-2 7.5 2900 rpm DN65
    CDL32-40 7.5 2900 rpm DN65
    CDL32-50-2 11 2900 rpm DN65
    CDL32-50 11 2900 rpm DN65
    CDL32-60-2 11 2900 rpm DN65
    CDL32-60 11 2900 rpm DN65
    CDL32-70-2 15 2900 rpm DN65
    CDL32-70 15 2900 rpm DN65
    CDL32-80-2 15 2900 rpm DN65
    CDL32-80 15 2900 rpm DN65
    CDL32-90-2 18.5 2900 rpm DN65
    CDL32-90 18.5 2900 rpm DN65
    CDL32-100-2 18.5 2900 rpm DN65
    CDL32-100 18.5 2900 rpm DN65
    CDL32-110-2 22 2900 rpm DN65
    CDL32-110 22 2900 rpm DN65
    CDL32-120-2 22 2900 rpm DN65
    CDL32-120 22 2900 rpm DN65
    CDL32-130-2 30 2900 rpm DN65
    CDL32-130 30 2900 rpm DN65
    CDL32-140-2 30 2900 rpm DN65
    CDL32-140 30 2900 rpm DN65
    CDL32-150-2 30 2900 rpm DN65
    CDL32-150 30 2900 rpm DN65
    CDL32-160-2 30 2900 rpm DN65
    CDL32-160 30 2900 rpm DN65
bottom of page