top of page
CDL 1

CDL 1

CDL 1

 

CNP Vertical Multi-Stage Centrifugal Pump - CDL1

Voltage: 3 phase x 415v x 50Hz 
Connection: DIN Flange - Suction & Discharge Cast Iron

  • (Oval, Thread, Cutting ferrule joint & JIS upon request)

Impeller SS / Diffuser SS / Pump Shaft SS
Liquid Temperature: Normal type -15°C ~ +70°C 

  • (Hot Water Type -15°C ~ +120°C upon request) 
  • Product Specification

    Model kW (P2) n (rev/min) Inlet / Outlet 
    CDL1-2 0.37 2900 rpm DN25
    CDL1-3 0.37 2900 rpm DN25
    CDL1-4 0.37 2900 rpm DN25
    CDL1-5 0.37 2900 rpm DN25
    CDL1-6 0.37 2900 rpm DN25
    CDL1-7 0.37 2900 rpm DN25
    CDL1-8 0.55 2900 rpm DN25
    CDL1-9 0.55 2900 rpm DN25
    CDL1-10 0.55 2900 rpm DN25
    CDL1-11 0.55 2900 rpm DN25
    CDL1-12 0.75 2900 rpm DN25
    CDL1-13 0.75 2900 rpm DN25
    CDL1-14 0.75 2900 rpm DN25
    CDL1-15 0.75 2900 rpm DN25
    CDL1-16 1.1 2900 rpm DN25
    CDL1-17 1.1 2900 rpm DN25
    CDL1-18 1.1 2900 rpm DN25
    CDL1-19 1.1 2900 rpm DN25
    CDL1-20 1.1 2900 rpm DN25
    CDL1-21 1.1 2900 rpm DN25
    CDL1-22 1.1 2900 rpm DN25
    CDL1-23 1.1 2900 rpm DN25
    CDL1-24 1.5 2900 rpm DN25
    CDL1-25 1.5 2900 rpm DN25
    CDL1-26 1.5 2900 rpm DN25
    CDL1-27 1.5 2900 rpm DN25
    CDL1-28 1.5 2900 rpm DN25
    CDL1-29 1.5 2900 rpm DN25
    CDL1-30 1.5 2900 rpm DN25
    CDL1-31 2.2 2900 rpm DN25
    CDL1-32 2.2 2900 rpm DN25
    CDL1-33 2.2 2900 rpm DN25
    CDL1-34 2.2 2900 rpm DN25
    CDL1-35 2.2 2900 rpm DN25
    CDL1-36 2.2 2900 rpm DN25
bottom of page